Difference between revisions of "Chrome Yellow Bookcloth"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
19th-century bookcloth colored with chrome yellow pigment may range from deep, bright, or olive greens (achieved by mixing chrome yellow with various percentages of Prussian blue) to yellows, oranges, and browns. | 19th-century bookcloth colored with chrome yellow pigment may range from deep, bright, or olive greens (achieved by mixing chrome yellow with various percentages of Prussian blue) to yellows, oranges, and browns. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 11:46, 6 August 2021
19th-century bookcloth colored with chrome yellow pigment may range from deep, bright, or olive greens (achieved by mixing chrome yellow with various percentages of Prussian blue) to yellows, oranges, and browns.